- Home
- ยป
- Our Products
- »
- Water Treatment Plants
Water Treatment Plants
Water Filtration Plant For Society in Mumbai,Navi Mumbai & Thane
Product Brochure
| Usage/Application | Industrial |
| Type | Semi-Automatic |
| Capacity | 500 Litres pe hour |
| Type Of Machines | Softener |
| Frequency | 50 Hz |
| Voltage | 320 V |
| Power | 12 W |
| Power Source | Electric |
Dual Media Filtration Plant in Mumbai, Navi Mumbai & Thane
Product Brochure
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Voltage | 240 V |
| Power Source | Electric |
| Frequency | 60 Hz |
| Phase | Single Phase |
| Motor Power | 5 HP |
We offer Dual Media Filtration Plant to our clients. DMF are used to remove suspended solids, turbidity, color and odor from the water.
Residential Water Softeners in Mumbai,Navi Mumbai & Thane
Product Brochure
| Material | Stainless Steel |
| Brand | Venus |
| Automation Grade | Semi-Automatic |
| Softener Tank Type | Horizontal |
| Usage/Application | Industrial |
| Capacity (m3/hr) | 1.0 |
| Power Source | Electric |
| Capacity | 1 m3/hr |
| Type | Softener |
| Voltage | 380 V |
| Frequency | 50 Hz |
We offer Residential Water Softeners to our clients.Water filtration is the process of removing or reducing the concentration of particulate matter, including suspended particles, parasites, bacteria, algae, viruses, and fungi, as well as other undesirable chemical and biological contaminants from contaminated water to produce safe and clean water for a specific purpose
Water Purification Plant in Mumbai, Navi Mumbai & Thane
Product Brochure
| Brand | Venus |
| Material | FRP |
| Type | Semi-Automatic |
| Water Source | Borewell Water |
| Type Of Machines | RO |
| Power Source | Electric |
| Voltage | 360 V |
| Weight | 40 Kg |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Power | 10 W |
| Water Storage Capacity | 1000 L |
Dual Media Filtration Plant for Societies in Mumbai, Navi Mumbai & Thane
Product Brochure
| Automation Grade | Manual |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Brand | Venus |
| Power Source | Electric |
| Material | FRP |
| No. Of Tank | 2 Tank |
| Power | 90 W |
| Frequency | 50 Hz |
We supply PAN India.
We believe in Quality is Growth.
Industrial Water Treatment Plant In Mumbai, Navi Mumbai & Thane
Product Brochure
| Usage/Application | Industrial |
| Brand | Venus |
| Automatic Grade | Automatic |
| Water Source | Borewell Water |
| Automation Grade | Manual |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Material | Mild Steel |
| Phase | Three Phase |
| Warranty | 1 Year |
We supply PAN India.
We believe in Quality is Growth.
Water Softening Plant in Mumbai,Navi Mumbai & Thane
Product Brochure
| Brand | Venus |
| Softener Tank Type | Vertical |
| Material | FRP |
| Dimension | 4 X 5 ft |
| Weight | 30 Kg |
| Inlet Flow Rate | 50 kld |
| Output TDS | 300 ppm |
| Automation Grade | Automatic |
| Capacity | 2 m3/hr |
| Power Source | Electric |
| Warranty | 1 Year |
| Voltage | 380 V |
Water Softening Plant For Society In Mumbai, Navi Mumbai & Thane
Product Brochure
| Brand | Venus |
| Automation Grade | Automatic |
| Softener Tank Type | Vertical |
| Capacity (m3/hr) | 1.0 m3/hr |
| Type of control | Auto |
| Material | Mild Steel |
| Dimension | 4 X 5 ft |
| OBR | 100 (Kilo litres/h) |
| Output TDS | 300 ppm |
| Power Source | Electric |
| Warranty | 1 Year |
Water Softening Plant
Product Brochure
| Usage/Application | Commercial |
| Softener Tank Type | Vertical |
| Dimension | 4 X 5 ft |
| Voltage | 380 V |
| Warranty | 1 Year |
| Automation Grade | Semi-Automatic |
| Brand | Venus |
| Inlet Flow Rate | 50 kld |
| Output TDS | 500 ppm |
| Capacity | 2 m3/hr |
| Material | FRP |
| Water Source | Borewell Water |
| Frequency | 50 Hz |
Water Softening Plant In Mumbai, Navi Mumbai & Thane
Product Brochure
| Brand | Venus |
| Cleaning System | Automatic |
| Capacity (m3/hr) | 1.0 m3/hr |
| Material | FRP |
| Power Source | Electric |
| Weight | 30 Kg |
| Inlet Flow Rate | 100 kld |
| Output TDS | 500 ppm |
| Capacity | 2 m3/hr |
| Warranty | 1 Year |
Water Softening Plant is the removal of calcium, magnesium, and certain other metal cations in hard water. The resulting soft water requires less soap for the same cleaning effort, as soap is not wasted mopping up calcium ions. Soft water also extends the lifetime of plumbing by reducing or eliminating scale build-up in pipes and fittings. Water softening is usually achieved using lime softening or ion-exchange resins.
Softener Plant for Co-Op Societies in Mumbai,Navi Mumbai & Thane
Product Brochure
| Usage/Application | Industrial |
| Brand | Venus |
| Automation Grade | Automatic |
| Capacity (m3/hr) | 1.0 m3/hr |
| Type of control | Auto |
| Material | Mild Steel |
| Dimension | 4 X 5 ft |
| Output TDS | 300 ppm |
| Water Source | Borewell Water |
Water Treatment Plant in Mumbai,Navi Mumbai & Thane
Product Brochure
| Usage/Application | Industrial |
| Brand | Venus |
| Application | Waste Water Treatment |
| Automatic Grade | Semi-Automatic |
| Applicable Industry | Chemical/Petroleum |
| Water Source | Borewell Water |
| Capacity Inlet Flow Rate | 100 cubic meter/hour |
| Installation Type | Completes Civil work with Installation |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Treatment Technique | Clarifier |
Water Treatment Plant in Mumbai,Navi Mumbai & Thane
Product Brochure
| Automation Grade | Fully Automatic |
| Capacity | 2000 LPH |
| Usage/Application | Industrial |
| Brand | Venus |
| Capacity Inlet Flow Rate | 100 m3/hour |
| Application | Waste Water Treatment |
| Automatic Grade | Automatic |
| Applicable Industry | Pharmaceutical |
| Water Source | Borewell Water |
| Installation Type | Completes Civil work with Installation |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Power Source | Electric |
Industrial Water Treatment Plant for Housing Societies in Mumbai,Navi Mumbai & Thane
Product Brochure
| Usage/Application | Industrial |
| Brand | Venus |
| Capacity Inlet Flow Rate | 5000 m3/hour |
| Water Source | Borewell Water |
| Installation Type | Completes Civil work with Installation |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Material | Stainless Steel |
Additional Information:
- Delivery Time: 8 TO 10 DAYS
Water Softener Systems in Mumbai, Navi Mumbai & Thane
Product Brochure
| Brand | Venus |
| Capacity | 1000 LPH |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Capacity (m3/hr) | 1.0 |
| Water Source | Borewell Water |
| Color | Blue |
| Softener Tank Type | Vertical |
| Cleaning System | Water Purification |
| Material | Stainless Steel |
| Dimension | 4 X 5 ft |
| Total Hardness | 200 |
| Country of Origin | Made in India |
- Easy to install and operate
- Produces soft, non-scale forming water
- High capacity Cation exchange resin.
- Consistent treated water quality
- Low operating costs
- Water Softening Plants for Boiler feed water
- Water Softening Plants for Food and beverages
- Water Softening Plants for Hotels and restaurants
- Water Softeners for Laundries
Industrial Water Treatment Plant In Mumbai, Navi Mumbai & Thane
Minimum Order Quantity: 1 Unit
Product Brochure
| Usage/Application | Industrial |
| Brand | Venus |
| Automation Grade | Manual |
| Capacity Inlet Flow Rate | 500 m3/hour |
| Water Source | Borewell Water |
| Application | Water Purification for Drinking |
| Installation Type | Completes Civil work with Installation |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Warranty | 1 Year |
Water Treatment Plants in Mumbai, Navi Mumbai & Thane
Product Brochure
| Usage/Application | Industrial |
| Brand | Venus |
| Treatment Technique | RO |
| Capacity Inlet Flow Rate | 100 m3/hour |
| Applicable Industry | Chemical/Petroleum |
| Automation Grade | Semi-Automatic |
| Installation Type | Containerized Plug & Play |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Power Source | Electric |
Industrial Desalination Plant in Mumbai,Navi Mumbai & Thane
Product Brochure
| Water Source | Borewell Water |
| Installation Type | Complete Civil work with Installation |
| Automatic Grade | Automatic |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Country of Origin | Made in India |
Desalination Plants, desalinization, and desalinisation refer to any of several processes that remove some amount of salt and other minerals from saline water. More generally, desalination may also refer to the removal of salts and minerals, as in soil desalination.
Water Treatment Plant For Societies in Mumbai,Navi Mumbai & Thane
Product Brochure
| Usage/Application | Industrial |
| Brand | Venus |
| Water Source | Borewell Water |
| Capacity Inlet Flow Rate | 100 m3/hour |
| Application | Sewage Treatment |
| Automatic Grade | Automatic |
| Installation Type | Completes Civil work with Installation |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Material | Stainless Steel |
| Country of Origin | Made in India |