- Home
- ยป
- Our Products
- »
- Sewage Treatment Plant
Sewage Treatment Plant
Automatic Sewage Treatment Plant in Mumbai, Thane & Navi Mumbai
Minimum Order Quantity: 01 Piece
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Type | Sewage Treatment |
| Industry | Pharmaceutical Industry |
| Capacity (KLD/MLD) | 500 KLD |
| Impurities to be removed | Oil and Grease |
| Treatment Stages | Primary Treatment |
| Material Of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Control Module | Available |
As a leading manufacturer of sewage treatment plants, we supply various types of sewage treatment systems such as Residential sewage treatment plant , domestic sewage treatment system , SBR sewage treatment plant , Domestic sewage treatment plant , Industrial sewage treatment plant, household sewage treatment plant , mbr sewage treatment plant , commercial sewage treatment plant , MBBR sewage treatment plant.
Sewage treatment is the most important service in human societies. Sewage contains toxic organic matter, which is converted by microbes into a form that can be released into the environment. The sewage treatment plant has two stages: Primary Treatment and Secondary Treatment. In primary treatment, large or small-sized water components are removed through physical processes. In secondary treatment, wastewater undergoes biological processes with the help of microbes to remove toxic organic matter. The sludge produced by filtering waste can be treated in a large tank with anaerobic bacteria that convert it back into energy called biogas.
Organic matters in the sewage can be toxic and harmful to the environment. Therefore sewage treatment is very essential. Microorganisms are used effectively in sedimentation tanks, septic tanks and aeration tanks throughout the sewage treatment plant in order to remove toxic organic matters. Also, BOD (biological oxygen demand), COD (chemical oxygen demand) and coliforms are some of the biochemical markers that indicate the quality of sewage and these parameters should be tested frequently to ensure proper sewage management and good health of the environment.
Packaged Sewage Treatment Plant in Mumbai,Navi Mumbai & Thane
Minimum Order Quantity: 01 Plant
Product Brochure
| Capacity (KLD/MLD) | 500 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Prefabricated |
| Air Blower Power | 0.25 kW |
| Impurities to be removed | Turbidity |
| Application | Sewage Treatment |
| Application Industry | Residential & Commercial Building |
| Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Material Of Construction | Mild Steel |
| Automation Grade | Semi-Automatic |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment, Tertiary Treatment |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
We are stp plant manufacturers, we supply various types of sewage treatment plants in India Residential sewage treatment plant , MBBR sewage treatment plant , mbr sewage treatment plant , Industrial sewage treatment plant, household sewage treatment plant , SBR sewage treatment plant , commercial sewage treatment plant , Domestic sewage treatment plant and domestic sewage treatment system.
Sewage treatment is the process of removing contaminants from municipal wastewater, containing mainly household sewage plus some industrial wastewater. Physical, chemical, and biological processes are used to remove contaminants and produce treated wastewater that is safe enough for release into the environment
Sewage treatment is the process of removing contaminants from sewage, primarily from household sewage. It includes physical, chemical, and biological processes to remove these contaminants and produce environmentally safe treated wastewater (or treated effluent). A by-product of sewage treatment is usually a semi-solid waste or slurry, called sewage sludge that has to undergo further treatment before being suitable for disposal or land application.
This product is a packaged sewage treatment plant. It uses physical, chemical and biological processes to remove contaminants from wastewater for environmental protection.
There are two main types of sewage treatment: Primary treatment is the process where material that will not settle in a primary clarifier is removed; secondary treatment is where biodegradable material from wastewater undergoes biological decomposition into carbon dioxide, water and sludge.
Sewage Treatment Plant For Industrial Buildings
Minimum Order Quantity: 01 Piece
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Air Blower Power | 0.25 kW |
| Industry | Pharmaceutical Industry |
| Automation Grade | Automatic |
| Capacity (KLD/MLD) | 500 KLD |
| Treatment Stages | Primary Treatment |
| Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
| Material Of Construction | Mild Steel |
| Installation Type | Completes Civil work with Installation |
| Impurities To Be Removed | TDS, Oil & Grease, Dissolved Minerals |
| Installation/Civil Work | Installation Available |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Country of Origin | Made in India |
As a leading manufacturer of sewage treatment plants, we supply various types of sewage treatment systems such as Residential sewage treatment plant , domestic sewage treatment system , SBR sewage treatment plant , Domestic sewage treatment plant , Industrial sewage treatment plant, household sewage treatment plant , mbr sewage treatment plant , commercial sewage treatment plant , MBBR sewage treatment plant.
Organic matters in the sewage can be toxic and harmful to the environment. Therefore sewage treatment is very essential. Microorganisms are used effectively in sedimentation tanks, septic tanks and aeration tanks throughout the sewage treatment plant in order to remove toxic organic matters. Also, BOD (biological oxygen demand), COD (chemical oxygen demand) and coliforms are some of the biochemical markers that indicate the quality of sewage and these parameters should be tested frequently to ensure proper sewage management and good health of the environment.
In the wastewater treatment plant, primary treatment occurs where large and solid components are removed by physical processes. Then, the biological treatment is carried out in which aerobic microorganisms used to neutralize the toxic organic compounds present in the sludge taken from waste water treatment. These microbes utilize the organic components of the sewage and reduce the toxicity. Then, sewage digesters are inoculated with anaerobic bacteria for digestion to produce biogas used as an energy source.
Sewage Treatment Plant in Mumbai, Thane & Navi Mumbai
Minimum Order Quantity: 01 Piece
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Completes Civil work with Installation |
| Type | Sewage Treatment |
| Air Blower Power | 0.4 kW |
| Industry | Pharmaceutical Industry |
| Capacity (KLD/MLD) | 500 KLD |
| Treatment Stages | Preliminary Treatment, Secondary Treatment |
| Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
| Automation Grade | Semi-Automatic |
| Material Of Construction | Mild Steel |
| Installation/Civil Work | Installation Available |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
As a leading manufacturer of sewage treatment plants, we supply various types of sewage treatment systems such as Residential sewage treatment plant , domestic sewage treatment system , SBR sewage treatment plant , Domestic sewage treatment plant , Industrial sewage treatment plant, household sewage treatment plant , mbr sewage treatment plant , commercial sewage treatment plant , MBBR sewage treatment plant.
The sewage treatment plant is a physical process of separation of solids, organic matters, and water. It is a two-stage process. In the first stage, primary treatment consists of the removal of large or small sized components in the wastewater by physical means. The second stage consists of the Biological Treatment. In the last stage, the sludge is pumped from the treatment plant into a large tank, and it contains anaerobic bacteria which lead to the digestion of sludge.
Sewage treatment plant design and sewage management play a crucial role in the maintenance of human welfare. During this process, microbes are used to remove the toxic organic matter from the waste water. There are two stages in the treatment. The first stage is primary treatment where large components are separated and during the second stage microorganisms utilize the organic components and reduce its toxicity.
100 M3/Day Sewage Treatment Plant
Product Brochure
| Impurities to be removed | Dissolved Minerals |
| Automation Grade | Semi-Automatic, Manual |
| Treatment Stages | Secondary Treatment, Primary Treatment |
| Treatment Technique | Mixed Bed Bio Reactor |
| Application | Effluent Treatment |
| Feed Flow Rate | 500 m3/day |
| Installation Type | Prefabricated, Containerized Plug & Play, Complete Civil work with Installation |
| Capacity | 100 m3/day |
1 Kw Sewage Treatment Plant in Mumbai, Navi Mumbai & Thane
Product Brochure
| Treatment Technique | Mixed Bed Bio Reactor |
| Secondary Treatment Type | Reverse Osmosis, Moving Bed Bioreactor (MBBR), Activated Sludge, Fluidized Aerated Reactor, Sequential Batch reactor |
| Brand | Venus |
| Installation Type | Containerized Plug & Play, Prefabricated |
| Automation Grade | Automatic, Semi-Automatic |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment, Tertiary Treatment, Disinfection |
| Application | Water Purification for Drinking, Effluent Treatment, Sewage Treatment |
| Feed Flow Rate | 500 m3/day, 50 m3/day, 2000 m3/day, 1000 m3/day, 100 m3/day |
| Impurities To Be Removed | Oil and Grease |
| Water Pump Power | 1.5 kW |
| Control Module | Control Module Available |
| Material | Mild Steel |
Semi-Automatic Sewage Treatment Plant In Mumbai, Navi Mumbai & Thane
Product Brochure
| Water Source | Municipal Sewage |
| Brand | Venus |
| Installation Type | Complete Civil work with Installation |
| Type | Sewage Treatment |
| Impurities to be removed | Oil and Grease |
| Automation Grade | Semi-Automatic |
| Treatment Stages | Primary Treatment |
| Application | Sewage Treatment |
| Feed Flow Rate | 50 m3/day |
Sewage Treatment Plant For Builders in Mumbai, Thane & Navi Mumbai
Minimum Order Quantity: 01 Piece
Product Brochure
| Secondary Treatment Type | Moving Bed Bioreactor (MBBR), MBR |
| Installation Type | Containerized Plug & Play, Prefabricated |
| Capacity | 500 m3/day, 100 m3/day |
| Impurities to be removed | Dissolved Minerals, Oil and Grease |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
| Air Blower Power | 0.4 kW |
| Installation/Civil Work | Installation Available |
| Weight | 1000 Kg |
| Material | Mild Steel |
| Brand | Venus |
Sewage treatment may also be referred to as wastewater treatment, although the latter is a broader term which can also be applied to purely industrial wastewater. For most cities, the sewer system will also carry a proportion of industrial effluent to the sewage treatment plant which has usually received pretreatment at the factories themselves to reduce the pollutant load. If the sewer system is a combined sewer then it will also carry urban runoff (stormwater) to the sewage treatment plant. Sewage water can travel towards treatment plants via piping and in a flow aided by gravity and pumps. The first part of filtration of sewage typically includes a bar screen to filter solids and large objects which are then collected in dumpsters and disposed of in landfills. Fat and grease is also removed before the primary treatment of sewage.
Sewage Treatment Plant in Mumbai, Thane & Navi Mumbai
Product Brochure
| Usage/Application | Industrial Use |
| Water Source | Municipal Sewage |
| Automation Grade | Semi-Automatic, Automatic |
| Treatment Technique | Clarifier, Mixed Bed Bio Reactor |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment |
| Feed Flow Rate | 100 m3/day |
| Water Pump Power | 1 kW |
| Air Blower Power | 0.4 kW |
| Material | Mild Steel |
| Plant Type | Sewage Treatment Plant |
| Warranty | 1 Year |
| Brand | Venus |
We supply PAN India.
We believe in Quality is Growth.
Sewage Treatment Plant For Bunglow in Mumbai, Thane & Navi Mumbai
Product Brochure
| Water Source Type | Industrial Wastewater |
| Treatment Technique | Membrane Bioreactor |
| Usage/Application | Industrial |
| Brand | Venus |
| Type | Sewage Treatment |
| Automation Grade | Automatic |
| Treatment Stages | Primary Treatment |
| Feed Flow Rate | 2000 m3/day |
| Installation Type | Containerized Plug & Play, Prefabricated |
We supply PAN India.
We believe in Quality is Growth.
50 M3/Day Sewage Treatment Plant in Mumbai, Thane & Navi Mumbai
Product Brochure
| Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
| Brand | Venus |
| Type | Sewage Treatment |
| Automation Grade | Automatic |
| Air Blower Power | 0.25 kW |
| Feed Flow Rate | 50 m3/day |
| Phase | Three Phase |
| Warranty | 1 Year |
| Treatment Technique | Clarifier |
| Material | Mild Steel |
| Treatment Stages | Tertiary Treatment, Secondary Treatment |
We supply PAN India.
We believe in Quality is Growth.
Portable Sewage Treatment Plant Stp in Mumbai,Navi Mumbai & Thane
Minimum Order Quantity: 01 Plant
Product Brochure
| Capacity (KLD) | 100 KLD |
| Capacity (KLD/MLD) | 100 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Material of Construction | Mild Steel |
| Application Industry | Food Industry |
| Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
| Water Pump Power | 1 KW |
| Impurities To Be Removed | Oil & Grease, Turbidity, Dissolved Minerals |
| Deliver Type | PAN India, Outside India |
| Warranty | 1 Year |
| Warranty of Core Components | 6 Months |
| Treatment Stages | Primary Treatment, Tertiary Treatment, Secondary Treatment, Preliminary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Control Module | Available |
| Country of Origin | Made in India |
We at Venus are in to the supplying, Installation, Testing and Commissioning of Portable Sewage Treatment Plant
Additional Information:
- Delivery Time: 45-60Days
Stp Plant Installed in Mumbai, Thane & Navi Mumbai
Minimum Order Quantity: 01 unit
Product Brochure
| Plant Type | MBBR , MBR |
| Location | Mumbai , Navi-Mumbai , thane |
| Plant Capacity | 10kld to 500KLD |
| Feed Flow Rate | 10m3 to 500M3 |
| Site Installation | Any Place |
Stp Maintenance Service in Mumbai, Navi Mumbai & Thane
Product Brochure
| Plant Capacity | Up To 200 LPH |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source Type | Industrial Wastewater |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Material Of Construction | Mild Steel |
| Capacity (KLD/MLD) | 500 KLD |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
| Installation Type | Prefabricated |
| Water Pump Power | 2 KW |
| Voltage | 240V |
| Automation Grade | Semi-Automatic |
| Impurities To Be Removed | Turbidity, Oil & Grease |
| Frequency Range | 40-50Hz |
| Max Water Recovery Rate | 70-80% |
| Deliver Type | PAN India |
| Number of Filtration Passes | 2 |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| I Deal In | New and Second Hand |
| Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment, Preliminary Treatment |
| Installation Required | Yes |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 1 KW |
| Control Module | Available |
| Material | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 3-4 weeks
Sewage Treatment Plant in Mumbai, Thane & Navi Mumbai
Minimum Order Quantity: 1 Piece
Product Brochure
| Plant Capacity | 5000 LPH |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Water Source Type | Industrial Wastewater |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 500 KLD |
| Material Of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
| Water Pump Power | 2 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Turbidity |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment, Preliminary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 1 KW |
| Control Module | Available |
Additional Information:
- Production Capacity: 5-500 KLD
- Delivery Time: 2-4 weeks
Domestic Waste Water Treatment Plant In Mumbai, Navi Mumbai & Thane
Minimum Order Quantity: 01 Piece
Product Brochure
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 0-50 m3/day |
| Installation Type | Containerized Plug & Play |
| Treatment Technique | Clarifier |
| Automation Grade | Semi-Automatic |
| Material Of Construction | Mild Steel |
| Treatment Stages | Secondary Treatment, Primary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.25 KW |
| Control Module | Available |
| Warranty | 1 Year |
| Water Pump Power | 1 kW |
| Country of Origin | Made in India |
Pre-fabricated Sewage Treatment Plant in Mumbai, Navi Mumbai & Thane
Minimum Order Quantity: 1 Piece
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 10-1000 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| Capacity (KLD) | 10-1000 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
| Water Pump Power | 0.5 KW |
| Automation Grade | Semi-Automatic |
| Impurities To Be Removed | Turbidity, Oil & Grease |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Preliminary Treatment, Secondary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 1 KW |
| Control Module | Available |
Additional Information:
- Production Capacity: 10
- Delivery Time: 3-4 weeks
MSEP Sewage Treatment Plant In Mumbai, Navi Mumbai & Thane
Minimum Order Quantity: 1 Piece
Product Brochure
| Plant Capacity | 1000 LPH |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Water Source Type | Industrial Wastewater |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 10-500 KLD |
| Treatment Technique | Membrane Bioreactor(MBR) |
| Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
| Material Of Construction | Mild Steel |
| Installation Type | Containerized Plug & Play |
| Water Pump Power | 1 KW |
| Automation Grade | Automatic |
| Voltage | 240V |
| Impurities To Be Removed | Turbidity, Oil & Grease |
| Frequency Range | 40-50Hz |
| Max Water Recovery Rate | 80-90% |
| Deliver Type | PAN India |
| Number of Filtration Passes | 2 |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| Installation Required | Yes |
| Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment, Tertiary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 1 KW |
| Control Module | Available |
| Material | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 10
- Delivery Time: 3-4 weeks
STP Plant in Mumbai, Thane & Navi Mumbai
Minimum Order Quantity: 1 Piece
Product Brochure
| Plant Capacity | More than 5000 LPH |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source Type | Industrial Wastewater |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 100 KLD |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
| Material Of Construction | Mild Steel |
| Installation Type | Prefabricated |
| Water Pump Power | 2 KW |
| Automation Grade | Semi-Automatic |
| Voltage | 240V |
| Frequency Range | 40-50Hz |
| Impurities To Be Removed | Oil & Grease, Turbidity |
| Max Water Recovery Rate | 70-80% |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Number of Filtration Passes | 2 |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment, Preliminary Treatment |
| Installation Required | Yes |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 1 KW |
| Control Module | Available |
| Material | Mild Steel |
| Country of Origin | Made in India |
Industrial STP Plant in Mumbai, Thane & Navi Mumbai
Minimum Order Quantity: 1 Piece
Product Brochure
| Plant Capacity | More than 5000 LPH |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Water Source Type | Industrial Effluent |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 100 KLD |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
| Material Of Construction | Mild Steel |
| Water Pump Power | 2 KW |
| Installation Type | Complete Civil work with Installation |
| Voltage | 240V |
| Automation Grade | Automatic |
| Impurities To Be Removed | Turbidity, Oil & Grease |
| Frequency Range | 40-50Hz |
| Max Water Recovery Rate | 70-80% |
| Deliver Type | PAN India |
| Number of Filtration Passes | 2 |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Preliminary Treatment, Tertiary Treatment, Secondary Treatment, Primary Treatment |
| Installation Required | Yes |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 1 KW |
| Control Module | Available |
| Material | Mild Steel |
| Country of Origin | Made in India |
Sewage Treatment Plant In Mumbai, Navi Mumbai & Thane
Minimum Order Quantity: 1 Piece
Product Brochure
| Plant Capacity | More than 5000 LPH |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Water Source Type | Borewell Water |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 500 KLD |
| Treatment Technique | Membrane Bioreactor(MBR) |
| Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
| Material Of Construction | Mild Steel |
| Water Pump Power | 2 KW |
| Installation Type | Containerized Plug & Play |
| Voltage | 240V |
| Automation Grade | Automatic |
| Frequency Range | 50-60Hz |
| Impurities To Be Removed | Turbidity, Oil & Grease, Dissolved Minerals, TDS |
| Max Water Recovery Rate | 70-80% |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Number of Filtration Passes | 2 |
| Warranty of Core Components | 1 Year |
| Installation Required | Yes |
| Treatment Stages | Preliminary Treatment, Tertiary Treatment, Secondary Treatment, Primary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 1 KW |
| Control Module | Available |
| Material | FRP |
| Country of Origin | Made in India |
Underground Sewage Treatment Plant in Mumbai, Thane & Navi Mumbai
Minimum Order Quantity: 01 piece
Product Brochure
| Installation Type | Prefabricated |
| Industry | All Industries |
| Capacity | 100 m3/day |
| Impurities To Be Removed | Dissolved Minerals |
| Treatment Stages | Preliminary Treatment |
| Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Sewage treatment is a type of wastewater treatment which aims to remove contaminants from sewage to produce an effluent that is suitable for discharge to the surrounding environment or an intended reuse application, thereby preventing water pollution from raw sewage discharges
Commercial Sewage Treatment Plants
Minimum Order Quantity: 1 Plant
| Inlet Flow Rate(m3/day) | More Than 1000 m3/day |
| Capacity | More than 1000 KLD |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
| Service Location | Maharastara |
As a leading manufacturer of sewage treatment plants, we supply various types of sewage treatment systems such as Residential sewage treatment plant , domestic sewage treatment system , SBR sewage treatment plant , Domestic sewage treatment plant , Industrial sewage treatment plant, household sewage treatment plant , mbr sewage treatment plant , commercial sewage treatment plant , MBBR sewage treatment plant.
Organic matters in the sewage can be toxic and harmful to the environment. Therefore sewage treatment is very essential. Microorganisms are used effectively in sedimentation tanks, septic tanks and aeration tanks throughout the sewage treatment plant in order to remove toxic organic matters. Also, BOD (biological oxygen demand), COD (chemical oxygen demand) and coliforms are some of the biochemical markers that indicate the quality of sewage and these parameters should be tested frequently to ensure proper sewage management and good health of the environment.
In the wastewater treatment plant, primary treatment occurs where large and solid components are removed by physical processes. Then, the biological treatment is carried out in which aerobic microorganisms used to neutralize the toxic organic compounds present in the sludge taken from waste water treatment. These microbes utilize the organic components of the sewage and reduce the toxicity. Then, sewage digesters are inoculated with anaerobic bacteria for digestion to produce biogas used as an energy source.
Portable Sewage Treatment Plants
Minimum Order Quantity: 1 Plant
| Capacity (KLD/MLD) | 100 KLD |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Material of Construction | Mild Steel |
| Country of Origin | Made in India |
| Service Location | Maharastara |
We at Venus are in to the supplying, Installation, Testing and Commissioning of Portable Sewage Treatment Plant
Industrial Water Filtration System
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 liter TO 1 Lakh |
| Automation Grade | Manual |
| Filter Type | FRP |
| Power | 1HP |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| service Location | Maharastara |
Biological Sewage Water Treatment Plant in Mumbai,Navi Mumbai & Thane
Minimum Order Quantity: 01 Piece
Product Brochure
| Capacity | 3kld to 500KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Semi-Automatic |
| Water Source | Sewage |
| Capacity (KLD/MLD) | 50 KLD |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Feed Flow Rate(m3/day or m3/hr) | 0-50 m3/day |
| Water Pump Power | 0.5 KW |
| Impurities To Be Removed | Dissolved Minerals, Oil & Grease |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 6 Months |
| Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment, Tertiary Treatment |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Country of Origin | Made in India |
We at Venus are in to the supplying, Installation, Testing and Commissioning of. Biological STP.
Additional Information:
- Delivery Time: 45 - 50Days