- Home
- ยป
- Our Products
- »
- RO Water Treatment Plants
RO Water Treatment Plants
RO Plant in Mumbai, Navi Mumbai & Thane
Product Brochure
| RO Capacity | 500 LPH |
| Material | Stainless Steel |
| Plant Application | Industrial RO Plant |
| Usage/Application | Industrial |
| Max Water Recovery Rate | 50-55 % |
| Voltage | 380 V |
| Number of Filtration Passes | 2 |
| Automatic Grade | Automatic |
| Brand | Venus |
| Power Source | Electric |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Phase | Three Phase |
RO Plant for Thane membranes can be differentiated into four categories which involves desalination membranes, Reverse Osmosis for treating fresh water sources, Ultra filtration, Nano membrane systems.
Industrial 250LPH RO Plant For Factory in Mumbai, Navi Mumbai & Thane
Product Brochure
| RO Capacity | 200 Liter/hour |
| Usage/Application | Water Purification |
| Brand | Venus |
| Material | FRP |
| Power Consumption | 20 W |
| Power Source | Electric |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Voltage | 220 V |
We supply PAN India.
We believe in Quality is Growth.
Reverse Osmosis Plant in Mumbai,Navi Mumbai & Thane
Product Brochure
| RO Capacity | 2000 Litre/hour |
| Brand | Venus |
| Plant Application | Industrial RO Plant |
| Operation Mode | Automatic |
| Material | FRP |
| Max Water Recovery Rate | 55 % |
| Number of Filtration Passes | 3 |
| Voltage | 220 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| Power Consumption | 12 W |
We present a wide range of Reverse Osmosis System by our fully skilled experts and best engineers. It is a water filtration system which helps in removing unwanted dirt from the water. Reverse Osmosis System is also helpful in extracting and removing dirt ions and molecules from its elements by the pressurized membrane and it assign permit to flow only clean water. We have varieties of design.
Industrial RO Plant in Mumbai, Navi Mumbai & Thane
Product Brochure
| RO Capacity | 200 Liter/hour |
| Usage/Application | Water Purification |
| Brand | Venus |
| Operation Mode | Automatic |
| Types Of Machines | Activated Carbon Filter |
| Material | FRP |
| Max Water Recovery Rate | 55 % |
| Number of Filtration Passes | 5 |
| Automatic Grade | Automatic |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Power Consumption | 12 W |
| Power Source | Electric |
| Warranty | 1 Year |
| Phase | Single Phase |
| Weight | 20 Kg |
Reverse Osmosis has gained wide acceptance and popularity due to its simple operation and the ability to withstand variations in feed water quality. Industrial RO Plant supply Industrial & Commercial RO plants as per the specific needs of customers by taking into consideration the feed water source, type of manpower available to operate and maintain the plant, end use of treated Water etc. These plants are designed for purifying water in an industrial environment. We offer industrial RO plants in standard capacities, which range from 250 LPH to 10000 LPH.
Reverse Osmosis Plant in Mumbai, Thane & Navi Mumbai
Product Brochure
| RO Capacity | 500 LPH |
| Usage/Application | Industrial |
| Brand | Venus |
| Max Water Recovery Rate | 50-55 % |
| Operation Mode | Automatic |
| Number Of Filtration Passes | 3 |
| Material | Stainless Steel |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Power Source | Electric |
Industrial Reverse Osmosis Plant
Product Brochure
| RO Capacity | 1000 LPH |
| Usage/Application | Industrial |
| Brand | Venus |
| Operation Mode | Automatic |
| Types Of Machines | Activated Carbon Filter, Reverse Osmosis Unit |
| Material | Stainless Steel |
| Max Water Recovery Rate | 50-55 % |
| Number of Filtration Passes | 3 |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Installation Type | Complete Civil work with Installation |
Commercial RO Plants For Boring Water in Mumbai,Navi Mumbai & Thane
Product Brochure
| Capacity (LPH) | 1000 LPH |
| Max Water Recovery Rate | 55-60 % |
| Number of Membranes in RO | 2 |
| Voltage | 380 V |
| RO Capacity | 200 (Liter/hour) |
| Chiller Cooling Capacity | 0.5 ton |
| Material | FRP |
| Brand | Venus |
| Power Source | Electric |
| Frequency | 50 Hz |
| Automation Level | Manual |
| Automation Grade | Automatic |
Reverse Osmosis Plant In Mumbai, Navi Mumbai & Thane
Product Brochure
| RO Capacity | 2000 LPH |
| Usage/Application | Industrial |
| Brand | Venus |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Max Water Recovery Rate | 55-60 % |
| Number of Filtration Passes | 5 |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Warranty | 1 Year |
Additional Information:
- Delivery Time: 8 TO DAYS
Reverse Osmosis Plant in Mumbai, Thane & Navi Mumbai
Product Brochure
| RO Capacity | 2000 LPH |
| Usage/Application | Industrial |
| Brand | Venus |
| Material | Stainless Steel |
| Max Water Recovery Rate | 50-55 % |
| Automatic Grade | Automatic |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Warranty | 1 Year |
| Phase | Three Phase |
Commercial RO Plant for Grey Water In Mumbai, Navi Mumbai & Thane
Product Brochure
| RO Capacity | 500 Liter/hour |
| Brand | Venus |
| Material of Construction | Stainless Steel |
| Usage/Application | Water Purification |
| Number of Filtration Passes | 4 |
| Max Water Recovery Rate | 50-55 % |
| Number of Membranes in RO | 2 |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Chiller Cooling Capacity | 0.5 ton |
| Material | FRP |
We are one of the suppliers for Commercial RO Plant for Grey Water in India, based in Mumbai.
We supply PAN India.
We believe in Quality is Growth.
Industrial Reverse Osmosis Plant in Mumbai, Navi Mumbai & Thane
Product Brochure
| RO Capacity | 500 LPH |
| Usage/Application | Industrial |
| Brand | Venus |
| Max Water Recovery Rate | 50-55 % |
| Operation Mode | Automatic |
| Number Of Filtration Passes | 4 |
| Types Of Machines | Activated Carbon Filter, Multi-Grade Filter, Reverse Osmosis Unit |
| Material | Stainless Steel |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Phase | Three Phase |
We present a wide range of Industrial Reverse Osmosis Plant by our fully skilled experts and best engineers. It is a water filtration system which helps in removing unwanted dirt from the water. Reverse Osmosis System is also helpful in extracting and removing dirt ions and molecules from its elements by the pressurized membrane and it assign permit to flow only clean water. We have varieties of design.
Industrial RO Plants in Mumbai, Thane & Navi Mumbai
Product Brochure
| RO Capacity | 500 Liter/hour |
| Usage/Application | Water Purification |
| Brand | Venus |
| Types Of Machines | Reverse Osmosis Unit |
| Material | FRP |
| Max Water Recovery Rate | 55 % |
| Number of Membranes in RO | 2 |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Power Consumption | 12 W |
Industrial Reverse Osmosis Plant in Mumbai, Thane & Navi Mumbai
Product Brochure
| RO Capacity | 2000 LPH |
| Material | Stainless Steel |
| Plant Application | Institutional RO Plant, Industrial RO Plant |
| Operation Mode | Semi-Automatic |
| Usage/Application | Industrial |
| Automation Grade | Automatic, Semi-Automatic |
| Max Water Recovery Rate | 50-55 % |
| Voltage | 380 V |
| Number of Filtration Passes | 4 |
| Brand | Venus |
| Power Source | Electric |
| Frequency | 50 Hz |
Industrial Reverse Osmosis Plant membranes can be differentiated into four categories which involves desalination membranes, Reverse Osmosis for treating fresh water sources, Ultra filtration, Nano membrane systems.
50 LPH RO Water Filter in Mumbai, Navi Mumbai & Thane
Product Brochure
| RO Capacity | 50 LPH |
| Application | Commercial |
| Automatic Grade | Semi-Automatic |
| Brand | Venus |
| Max Water Recovery Rate | 50 % |
| Material | FRP |
| Automation Grade | Automatic |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Installation Type | Complete Civil work with Installation |
| Power Consumption | 12 W |
| Power Source | Electric |
Water Purifier RO Plant in Mumbai, Thane & Navi Mumbai
Product Brochure
| RO Capacity | 2000 LPH |
| Material | Stainless Steel |
| Plant Application | Industrial RO Plant |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Voltage | 380 V |
| Brand | Venus |
| Power Source | Electric |
| Frequency | 50 Hz |
| Installation Type | Complete Civil work with Installation |
| Max Water Recovery Rate | 50-55 % |
500 LPH Commercial RO Plant in Mumbai, Thane & Navi Mumbai
Product Brochure
| RO Capacity | 200-500 (Liter/hour) |
| Usage/Application | Industrial |
| Brand | Venus |
| Automation Grade | Automatic |
| Plant Area | 8 Feet |
| Max Water Recovery Rate | 50-55 % |
| Number Of Membranes In Ro | 2 |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Installation Type | Complete Civil work with Installation |
| Power Source | Electric |
| Material | FRP |
| Purification Type | RO |
| Warranty | 1 Year |
| Water Source | Borewell |
| Water Purification Process | RO |
| I Deal In | New Only |
| Country of Origin | Made in India |
Industrial RO Plants in Mumbai,Navi Mumbai & Thane
Product Brochure
| RO Capacity | 200 Liter/hour |
| Usage/Application | Water Purification |
| Plant Accessories | Chlorinator |
| Brand | Venus |
| Operation Mode | Semi-Automatic |
| Types Of Machines | Reverse Osmosis Unit, Activated Carbon Filter |
| Material | FRP |
| Max Water Recovery Rate | 50-55 % |
| Number of Filtration Passes | 2 |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Power Consumption | 20 W |
| Power Source | Electric |
We offer Industrial RO Plants to our clients. Reverse osmosis plants are used to remove hardness and solids from water.
1000 LPH Industrial RO Plant in Mumbai, Navi Mumbai & Thane
Product Brochure
| Capacity | 1000 LPH |
| Usage/Application | Industrial |
| Brand | Venus |
| Automatic Grade | Automatic |
| Material | FRP |
| Voltage | 380 V |
| Frequency | 50 Hz |
1000 LPH Industrial RO Plant membranes can be differentiated into four categories which involves desalination membranes, Reverse Osmosis for treating fresh water sources, Ultra filtration, Nano membrane systems. We focus in maintaining good and long term relations with our clients.
Commercial RO Plants for Residential Societies in Mumbai,Navi Mumbai & Thane
Product Brochure
| RO Capacity | 200 (Liter/hour) |
| Usage/Application | Commercial |
| Brand | Venus |
| Automation Grade | Automatic |
| Max Water Recovery Rate | 50-55 % |
| Number Of Membranes In Ro | 1 |
| Voltage | 380 V |
| Chiller Cooling Capacity | 1 ton |
| Frequency | 50 Hz |
| Power Source | Electric |
| Material | FRP |
| Purification Type | RO |
Industrial RO System in Mumbai,Navi Mumbai & Thane
Product Brochure
| RO Capacity | 200-500 (Liter/hour) |
| Usage/Application | Industrial |
| Brand | Venus |
| Automatic Grade | Semi-Automatic |
| Material | FRP |
| Number of Filtration Passes | 3 |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Warranty | 1 Year |
| Phase | Single Phase |
| Motor | 2 kw |
We offer Industrial RO System to our clients. Reverse osmosis plants are used to remove hardness and solids from water.
250 LPH Industrial RO Plant in Mumbai,Navi Mumbai & Thane
Product Brochure
| RO Capacity | 250 LPH |
| Usage/Application | Industrial |
| Brand | Venus |
| Operation Mode | Automatic |
| Types Of Machines | Activated Carbon Filter, Reverse Osmosis Unit |
| Material | Stainless Steel |
| Max Water Recovery Rate | 50-55 % |
| Automation Grade | Semi-Automatic |
| Number Of Membranes In Ro | 1 |
| Voltage | 380 V |
| Chiller Cooling Capacity | 0.5 ton |
| Frequency | 50 Hz |
| Installation Type | Completes Civil work with Installation |
| Country of Origin | Made in India |
1000 LPH RO Plant in Mumbai, Navi Mumbai & Thane
| RO Capacity | 1000 LPH |
| Material | Stainless Steel |
| Plant Application | Institutional RO Plant, Industrial RO Plant |
| Material of Construction | FRP |
| Usage/Application | Industrial |
| Voltage | 380 V |
| Number of Filtration Passes | 5 |
| Brand | Venus |
| Frequency | 50 Hz |
We present a wide range of 1000 LPH RO Plant by our fully skilled experts and best engineers. It is a water filtration system which helps in removing unwanted dirt from the water. Reverse Osmosis System is also helpful in extracting and removing dirt ions and molecules from its elements by the pressurized membrane and it assign permit to flow only clean water. We have varieties of design.
2000 LPH Industrial RO Plant in Mumbai, Thane & Navi Mumbai
| RO Capacity | 2000 LPH |
| Usage/Application | Industrial |
| Brand | Venus |
| Max Water Recovery Rate | 50-55 % |
| Material | Stainless Steel |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Chiller Cooling Capacity (Tons) | 0.5 ton |
| Installation Type | Completes Civil work with Installation |
| Plant Application | Industrial RO Plant |
| Automatic Grade | Automatic |
RO And UV Water Purifier
Product Brochure
| Material | FRP |
| Filter Cartridges | UV+ RO |
| Purifier Type | Electric |
| Brand | Venus |
| Usage/Application | Water Purification |
| Installation | Wall Mountable |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Power Consumption | 20 W |
| Warranty | 1 Year |
| Purification Capacity | 20 Liters/hour |
| Automation Grade | Automatic |
We offer RO And UV Water Purifier to our clients.In signal processing, a filter is a device or process that removes some unwanted components ... design easier and opens up new possibilities in filter specifications.
RO Industrial Plant For School & Colleges in Mumbai, Navi Mumbai & Thane
Product Brochure
| Material of Construction | FRP |
| Brand | Venus |
| Material | FRP |
| Operation Mode | Automatic |
| Types Of Machines | Reverse Osmosis Unit |
| Chiller Cooling Capacity | 0.5 ton |
| Max Water Recovery Rate | 50-55 % |
| Number of Filtration Passes | 3 |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Power Consumption | 20 W |
| Power Source | Electric |
| Warranty | 1 Year |
| Phase | Single Phase |
We supply PAN India.
We believe in Quality is Growth.
Water Treatment Plant in Mumbai, Thane & Navi Mumbai
Product Brochure
| Material | FRP |
| Plant Application | Institutional RO Plant, Industrial RO Plant |
| Types Of Machines | Reverse Osmosis Unit |
| Usage/Application | Water Purification |
| Material of Construction | FRP |
| Automation Grade | Automatic |
| Number of Membranes in RO | 2 |
| Brand | Venus |
| Warranty | 1 Year |
| Capacity (litres per hour) | 2000 Liter/hour |
All our industrial reverse osmosis Plants are carefully customized and configured to suit the individual requirement of the output water, which varies from normal drinking application to the specific usage, such as food Processing, pharmaceuticals and boiler feeding requirement. This is done through an in depth and complete chemical analysis of the feed water available to us in specific location Reverse Osmosis has gained wide acceptance and popularity due to its simple operation and the ability to withstand variations in feed water quality.
RO Water Treatment Plant in Mumbai, Navi Mumbai & Thane
Product Brochure
| Water Source | Borewell Water |
| Brand | Venus |
| Material | FRP |
| RO Capacity (Liter/hour) | 200 Liter/hour |
| Max Water Recovery Rate | 55 % |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Power Consumption | 20 W |
| Power Source | Electric |
| Automatic Grade | Automatic |
Reverse Osmosis Plants In Mumbai, Navi Mumbai & Thane
Product Brochure
| Brand | Venus |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Types Of Machines | Reverse Osmosis Unit |
| RO Capacity | 2000 LPH |
| Max Water Recovery Rate | 50-55 % |
| Number of Filtration Passes | 5 |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Installation Type | Completes Civil work with Installation |
Additional Information:
- Delivery Time: 8 TO 10 DAYS
Reverse Osmosis Plant in Mumbai, Thane & Navi Mumbai
Product Brochure
| Material | Stainless Steel |
| RO Capacity | 3000 LPH |
| Plant Application | Industrial RO Plant |
| Usage/Application | Industrial |
| Max Water Recovery Rate | 50-55 % |
| Voltage | 380 V |
| Number of Filtration Passes | 5 |
| Automatic Grade | Automatic |
| Brand | Venus |
| Power Source | Electric |
| Frequency | 50 Hz |
| Phase | Three Phase |
Commercial RO Water Treatment Plant in Mumbai, Navi Mumbai & Thane
Product Brochure
| Brand | Venus |
| Automation Grade | Automatic |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Material | FRP |
| Weight | 35 Kg |
| Phase | Single Phase |
| Warranty | 1 Year |
| Water Source | Borewell Water |
Commercial RO Water Treatment Plant Mumbai For any requirement of Water Coolers & Industrial UV & RO water filtration plant requirement
Water Filtration Plant For Construction Site In Mumbai, Navi Mumbai & Thane
Product Brochure
| Capacity | 1000 Litres per hour |
| Usage/Application | Industrial |
| Filter Type | Activated Carbon Filters |
| Filter Medium Material | Microfiber |
| Brand | Venus |
| Automatic Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Type Of Machines | RO |
| Phase | Single Phase |
We offer Water Filtration Plant For Construction Site to our clients. Special water requirement of construction site can be fulfilled with our Plants.
Industrial RO Water Purifier in Mumbai, Thane & Navi Mumbai
Product Brochure
| Brand | Venus |
| Max Water Recovery Rate | 50-55 % |
| Usage/Application | Industrial |
| Number Of Filtration Passes | 1 |
| Types Of Machines | Activated Carbon Filter |
| RO Capacity | 200 Liter/hour |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
We offer Industrial RO Water Purifier to our clients. RO plants are employed where water quality required is very high. It removes all the hardness and total solids from water.
10000 LPH RO Plant in Mumbai, Thane & Navi Mumbai
Product Brochure
| Material | Stainless Steel |
| Type Of Purification Plants | Reverse Osmosis |
| RO Capacity | 10000 LPH |
| Plant Application | Industrial RO Plant |
| Usage/Application | Industrial |
| Voltage | 380 V |
| Brand | Venus |
| Power Source | Electric |
| Automatic Grade | Automatic |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Installation Type | Complete Civil work with Installation |
| Max Water Recovery Rate | 50-55 % |
RO 10000 Series produces 10000 liter per hour. This series consist RO 10000 MS, RO 10000 SS High quality systems built to meet your flow requirements for colleges, hospitals, industries, water packaging etc.
Industrial Desalination Plant
Product Brochure
| Water Source | Borewell Water |
| Installation Type | Complete Civil work with Installation |
| Type | Waste Water Treatment |
| Capacity Inlet Flow Rate | 100 m3/hour |
| Automatic Grade | Automatic |
| Automation Grade | Fully Automatic |
| Surface Finish | Polished |
| Power Source | Electric |
| Usage/Application | Laboratory |
| Frequency | 50 Hz |
| Voltage | 220 V |
Industrial RO Water
Product Brochure
| Filter Cartridges | UV+ RO |
| Capacity Inlet Flow Rate | 60 L/Hour |
| Water Storage Capacity | 1000 L |
| Material | FRP |
| Brand/make | Venus |
| Water Source | Borewell Water |
| Usage/Application | Water Purification |
| Motor | 1 kw |
| Voltage | 380 V |
| Brand | Venus |
| Frequency | 50 Hz |
| Chiller Cooling Capacity | 1 ton |
We offer Industrial RO Water Purifier to our clients.In signal processing, a filter is a device or process that removes some unwanted components ... design easier and opens up new possibilities in filter specifications.
1000LPH Water Treatment Plants in Mumbai, Thane & Navi Mumbai
| Usage/Application | Water Purification |
| Brand | Venus |
| RO Capacity | 200-500 (Liter/hour) |
| Operation Mode | Automatic |
| Number Of Filtration Passes | 3 |
| Types Of Machines | Multi-Grade Filter, UV Sterilizer |
| Max Water Recovery Rate | 50-55 % |
| Voltage | 230 V |
| Chiller Cooling Capacity | 0.5 ton |
| Frequency | 50 Hz |
| Material | FRP |
| Purification Type | RO |
| Warranty | 1 Year |
| Country of Origin | Made in India |
1000 LPH Water Treatment Plant in Mumbai,Navi Mumbai & Thane
Product Brochure
| Brand | Venus |
| Application | Waste Water Treatment |
| Applicable Industry | Pharmaceutical |
| Water Source | Borewell Water |
| Capacity Inlet Flow Rate | 500 cubic meter/hour |
| Automation Grade | Semi-Automatic |
| Installation Type | Completes Civil work with Installation |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Material | FRP |
We offer 1000 LPH Water Treatment Plant to our clients.Our Waste Water Treatment Plant Designed to Very Efficiently, Treat Industrial Waste Water. 10+ Yrs of Experience, 2000+ National & International Wastewater Treatment Plant Projects.