- Home
- »
- Our Products
- »
- Drinking Water Coolers
Drinking Water Coolers
Blue Star Water Cooler in Mumbai, Thane & Navi Mumbai
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 90 L |
| Cooling Capacity | 40 |
| Number Of Taps | 2 Taps |
| Body Material | Stainless Steel |
| Brand | Blue Star |
| Model Name/Number | SDLX480 |
| Dimensions | 26*19*48 inches |
| Warranty | 1 Year |
| Weight | 70 Kg |
| Power Consumption | 13 W |
| Type | Cold |
| Type of end use | Public Places |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 220 V |
We supply PAN India.
We believe in Quality is Growth.
Single Tap Drinking Water Cooler in Mumbai,Navi Mumbai & Thane
Product Brochure
| Storage Capacity | 40 L |
| Body Material | Stainless Steel |
| Brand | Blue star |
| Number Of Taps | Single Taps |
| Warranty | 1 Year |
| Weight | 70 Kg |
| Power Consumption | 13 W |
| Automatic Grade | Automatic |
| Type | Hot and Cold |
| Current | 1.5 Amps |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Cooling Capacity | 10 L/Hr |
| Heating Capacity | 5 L/Hr |
Blue Star Drinking Water Cooler in Mumbai,Navi Mumbai & Thane
Product Brochure
| Storage Capacity | 90 L |
| Cooling Capacity | 20 Liter |
| Number Of Taps | 2 Taps |
| Body Material | Stainless Steel |
| Brand | Blue star |
| Warranty | 1 Year |
| Weight | 30 Kg |
| Heating Capacity | 10 L/Hr |
| Type | Hot and Cold |
| Current | 2 Amps |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Phase | Single Phase |
Drinking Water Cooler in Mumbai,Navi Mumbai & Thane
Product Brochure
| Storage Capacity | 150 L |
| Cooling Capacity | 30 Liter |
| Number Of Taps | 2 Taps |
| Body Material | Stainless Steel |
| Brand | Blue star |
| Warranty | 1 Year |
| Weight | 70 Kg |
| Power Consumption | 13 W |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 220 V |
Electric Drinking Water Cooler in Mumbai,Navi Mumbai & Thane
Minimum Order Quantity: 1 Unit
Product Brochure
| Storage Capacity | 40 L |
| Cooling Capacity | 10 L/Hr |
| Brand | Blue Star |
| Warranty | 1 Year |
| Voltage | 220 V |
| Power Source | Electric |
| Phase | Single Phase |
| Automatic Grade | Automatic |
| Frequency | 50 Hz |
Stainless Steel Drinking Water Cooler in Mumbai, Thane & Navi Mumbai
Product Brochure
| Storage Capacity | 40 L |
| Cooling Capacity | 50 L/Hr |
| Body Material | Stainless Steel |
| Brand | Blue star |
| Warranty | 1 Year |
| Power Consumption | 13 W |
| Automatic Grade | Automatic |
| Weight | 47 Kg |
| Heating Capacity | 20 Liter |
| Type | Hot and Cold |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Phase | Single Phase |
Double Tap Water Cooler in Mumbai, Thane & Navi Mumbai
Product Brochure
| Storage Capacity | 60 Liter |
| Number Of Taps | 2 Taps |
| Brand | Blue star |
| Body Material | Stainless Steel |
| Type | Hot and Cold |
| Warranty | 1 Year |
| Cooling Capacity | 10 L/Hr |
| Power Source | Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
For any requirement of Blue Star Water Coolers & Industrial UV & RO water filtration plant requirement.
Features:
- Faster cooling
- Eco-friendly
- In situ power-saving PUF insulation
- Sturdy compressor and trouble-free operation
- Silent operation
- Nationwide Blue Star network for prompt service
Blue Star Water Cooler in Mumbai,Navi Mumbai & Thane
Product Brochure
| Storage Capacity | 150 L |
| Brand | Blue star |
| Weight | 70 Kg |
| Power Consumption | 13 W |
| Body Material | Stainless Steel |
| Heating Capacity | 10 L/Hr |
| Type | Hot and Cold |
| Warranty | 1 Year |
| Cooling Capacity | 50 L/Hr |
| No of Tap | 2 Taps |
| Voltage | 220 V |
| Frequency | 50 Hz |
For any requirement of Blue Star Water Coolers & Industrial UV & RO water filtration plant requirement.
Features:
- Faster cooling
- Eco-friendly
- In situ power-saving PUF insulation
- Sturdy compressor and trouble-free operation
- Silent operation
- Nationwide Blue Star network for prompt service
Blue Star Stainless Steel Water Cooler in Mumbai,Navi Mumbai & Thane
Product Brochure
| Storage Capacity | 90 Liters |
| Number Of Taps | 2 Taps |
| Warranty | 1 Year |
| Body Material | Stainless Steel |
| Weight | 100 Kg |
| Power Consumption | 13 W |
| Brand | Blue Star |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
SLDx680 Drinking Water Cooler in Mumbai, Thane & Navi Mumbai
Product Brochure
| Storage Capacity | 80 liter |
| Weight | 47 Kg |
| Body Material | Stainless Steel |
| Brand | Blue Star |
| Warranty | 1 Year |
| Current | 2.0 Amps |
| Dimension | 665 x 480 x 1210 mm |
| Model No | SDLx680 |
| No of Faucets | 2 Faucets |
| Nominal Cooling Capacity | 40 Liter/Hr |
| Normal Demand | 300 glass per hr |
| Refrigerant | R-22 |
| Type of compressor | Recip |
Touchless Blue Star Water Cooler in Mumbai,Navi Mumbai & Thane
Product Brochure
| Available Services | Hotel & Restaurant Interior |
| Storage Capacity | 380 Litre |
| Brand | Blue Star |
| Model Name/Number | SDLX4080 |
| Number Of Taps | 2 Taps |
| Material | Stainless Steel |
| Dimensions | 665 mm X 485 mm X 1210 mm |
| Weight | 70 Kg |
| Power Consumption | 13 W |
| Application | School, Hotel, Restaurant |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
- Easy controls
- Speedy drainage
- Faster cooling
- Eco-friendly
- In situ power-saving PUF insulation
- Sturdy compressor and trouble-free operation
- Silent operation
Blue Star Water Cooler in Mumbai,Navi Mumbai & Thane
Product Brochure
| Storage Capacity | 300 L |
| Number Of Taps | 4 Taps |
| Weight | 380 Kg |
| Body Material | Stainless Steel |
| Warranty | 1 Year |
| Brand | Blue Star |
| Cooling Capacity | 50 L/Hr |
| Power Source | Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
Blue Star Water Cooler in Mumbai, Thane & Navi Mumbai
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 80 |
| Cooling Capacity | 50 L/Hr |
| Number of Taps | 2 Taps |
| Body Material | Stainless Steel |
| Brand | Blue Star |
| Color | Silver |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Power Source | Electric |
Additional Information:
- Delivery Time: 8 to 10 days
Water Coolers for SEEPZ
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 40 L |
| Cooling Capacity | 10 L/Hr |
| Number Of Taps | 3 |
| Body Material | Metal |
| Brand | Blue Star |
| Model Name/Number | Platinum Series |
| Dimensions | 660x575x1575 |
| Color | Silver |
| Weight | 55 |
Additional Information:
- Production Capacity: 100
- Delivery Time: 3-4 Days
Blue Star Water Coolers in Mumbai,Navi Mumbai & Thane
Product Brochure
| Storage Capacity | 40 L |
| Number Of Taps | 2 Taps |
| Weight | 100 Kg |
| Body Material | Stainless Steel |
| Brand | Blue Star |
| Heating Capacity | 10 L/Hr |
| Power Source | Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
For any requirement of Blue Star Water Coolers & Industrial UV & RO water filtration plant requirement.
Features:
- Faster cooling
- Eco-friendly
- In situ power-saving PUF insulation
- Sturdy compressor and trouble-free operation
- Silent operation
- Nationwide Blue Star network for prompt service
PC480 Blue Star Water Cooler in Mumbai,Navi Mumbai & Thane
Product Brochure
| Brand | Blue Star |
| Model Name/Number | PC480 |
| Dimensions | 665 x 480 x 1210 mm |
| Number of Taps | 1 Taps |
| Storage Capacity | 80 L |
| Warranty | 1 Year |
| Body Material | Stainless Steel |
| Cooling Capacity | 40 L/Hr |
| Weight | 47 Kg |
| Current | 2.5 Amps |
| Water Over Flow | 1/2 BSP |
| Nominal Cooling Capacity | 40 Liter/Hr |
| Nominal Demand | 200 Glasses Per Hr |
| Refrigerant | R-134a |
Blue Star Cooler Cum Purifiers in Mumbai, Thane & Navi Mumbai
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 90 L |
| Cooling Capacity | 50 L/Hr |
| Number Of Taps | 2 Taps |
| Body Material | Stainless Steel |
| Brand | Blue star |
| Warranty | 1 Year |
| Weight | 100 Kg |
| Voltage | 220 V |
| Phase | 1 Phase |
| Frequency | 50 Hz |
We are one of the suppliers for Water Coolers in India, based in Mumbai.
We supply PAN India.
We believe in Quality is Growth.
Industrial Water Cooler in Mumbai, Thane & Navi Mumbai
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 40 L |
| Cooling Capacity | 10 L/Hr |
| Body Material | Stainless Steel |
| Brand | Blue Star |
| Model Name/Number | SDLX480 |
| Number Of Taps | 2 Taps |
| Dimensions | 26*19*48 inches |
| Color | Silver |
| Weight | 30 kgs |
| Country of Origin | Made in India |
With over six decades of expertise in offering expert cooling solutions, Blue Star now brings to you water coolers with a range of features for every need.
RO Water Cooler in Mumbai, Thane & Navi Mumbai
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 20-150 L |
| Body Material | Stainless Steel |
| Brand | Blue Star |
| Cooling Capacity | 20-100 L |
| Number Of Taps | 2-3 |
| Color | Silver |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 1 week
Voltas Storage Water Cooler in Mumbai,Navi Mumbai & Thane
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 80 PSS |
| Dimensions | 461 X 582 X 1441 mm |
| Brand | Voltas |
| Cooling Capacity | 150 L/Hr |
| Heating Capacity | 5 L/Hr |
| Material | Stainless Steel |
| Type of end use for | Corporate Office |
| Warranty | 1 Year |
| Body Material | Stainless Steel |
| Cooling Capacity Of The Water Cooler | 40 Liters/hour |
| Storage Capacity Of The Water Cooler | 80 Liters/hour |
| Water Filter | RO + UV + Sediment + Carbon |
| Refrigerant used | R -134 a |
| Thermal insulation | PUF, 35 mm. |
| Temperature Range | 10~25 DegreeC |
Features:
- Advanced Cooling and Heating System
- Adjustable
- Temperature Controller
Additional Information:
- Production Capacity: 2040
- Delivery Time: 3-4 Working Days
- Packaging Details: Box Packing
Hitech RO Water Cooler Cum Purifier For Gym in Mumbai, Navi Mumbai & Thane
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 25 |
| Cooling Capacity | 50 L/Hr |
| Number Of Taps | 2 |
| Body Material | Stainless Steel |
| Brand | Hi-Tech |
| Model Name/Number | Hi- Tech |
| Color | Silver |
| Country of Origin | Made in India |
RO WITH COOLER
Made as per market demand
Advanced technology used
Low maintenance
Additional Information:
- Production Capacity: 25
- Delivery Time: 10 Days
Hi- Tech Water Cooler Cum Purifier Plain & Cold in Mumbai,Navi Mumbai & Thane
Product Brochure
| Cooling Capacity | 25 |
| Number Of Taps | 2 |
| Body Material | Stainless Steel |
| Brand | Hi-Tech |
| Model Name/Number | Hi- Tech |
| Color | Silver |
| Country of Origin | Made in India |
- Instant Cooling
- Healthier & Eco-friendly
- Stainless Steel Body & Tank
- Easy Controls
- Compressor
- Automation with low and high-pressure switch
- Low cost maintenance
- Suitable for purification of Brackish/Tap/Municipal Water
Usha Drinking Water Coolers
Minimum Order Quantity: 1 Piece
| Storage Capacity | 150 L |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
| Service Location | All Over Mumbai |
| Payment | Advance |
With over six decades of expertise in offering expert cooling solutions, Blue Star now brings to you water coolers with a range of features for every need.
Unmatched features of Blue Star water coolers:
- Fast cooling
- Eco-friendly
- In situ power-saving PUf insulation
- Sturdy compressor and trouble free operation
- Silent operation
- Nationwide Blue Star network for prompt service
- Food grade SS tank & body
Other Highlights SDIX series:
Stainless steel body:
Your water cooler will look new inviting even after years of use.No rusting, no corrosion
Stainless steel tank:
- For safe drinking water, years after year
Easy Controls:
- This externally mounted thermostat makes it easy to set water temperature. No need to open service panels
Speedy drainage:
- The extra large, stainless steel water tray prevents splashing and ensures fast drainage of water
240 V Drinking Water Cooler in Mumbai,Navi Mumbai & Thane
Product Brochure
| Storage Capacity | 40 L |
| Cooling Capacity | 20 Liter |
| Body Material | Stainless Steel |
| Brand | Blue star |
| Warranty | 1 Year |
| Power Consumption | 13 W |
| Weight | 34 Kg |
| Automatic Grade | Automatic |
| Heating Capacity | 10 L/Hr |
| Type | Hot and Cold |
| Phase | 2 Phase |
| Frequency | 50 Hz |
| Power Source | Electric |
| No of Tap | 2 Taps |
| Voltage | 240 V |
Blue Star Water Cooler in Mumbai, Thane & Navi Mumbai
Product Brochure
| Brand | Blue Star |
| Number of Taps | 1 Taps |
| Storage Capacity | 40 L |
| Warranty | 1 Year |
| Body Material | Stainless Steel |
| Cooling Capacity | 20 L/Hr |
| Weight | 100 Kg |
| Heating Capacity | 5 L/Hr |
| Voltage | 230 V |
For any requirement of Blue Star Water Coolers & Industrial UV & RO water filtration plant requirement.
Features:
- Faster cooling
- Eco-friendly
- In situ power-saving PUF insulation
- Sturdy compressor and trouble-free operation
- Silent operation
- Nationwide Blue Star network for prompt service
Double Tap Drinking Water Coolers in Mumbai,Navi Mumbai & Thane
Product Brochure
| Storage Capacity | 40 L |
| Cooling Capacity | 10 L/Hr |
| Body Material | Stainless Steel |
| Brand | Blue Star |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Automatic Grade | Automatic |
| Power Source | Electric |
| Voltage | 240 V |
Blue Star Four Tap Water Cooler in Mumbai, Thane & Navi Mumbai
Product Brochure
| Cooling Capacity | 10 L/Hr |
| Number Of Taps | 3 Taps |
| Body Material | Stainless Steel |
| Brand | Blue star |
| Warranty | 1 Year |
| Automatic Grade | Automatic |
| Weight | 380 Kg |
| Heating Capacity | 50 L/Hr |
| Type | Hot and Cold |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 230 V |
We supply PAN India.
We believe in Quality is Growth.
Double Tap Drinking Water Coolers in Mumbai, Navi Mumbai & Thane
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | SDLX4080 |
| Number Of Taps | 2 Taps |
| Brand | Blue star |
| Storage Capacity | 80 L |
| Material | Stainless Steel |
| Warranty | 1 Year |
| Weight | 30 Kg |
| Power Consumption | 13 W |
| Heating Capacity | no |
| Cooling Capacity | 40 L/Hr |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Current | 1 Amps |
Additional Information:
- Production Capacity: 80
- Delivery Time: 8 to 10 days
Usha Water in Mumbai,Navi Mumbai & Thane
Product Brochure
| Storage Capacity | 40 L |
| Cooling Capacity | 20 |
| Number Of Taps | 1 |
| Brand | Usha |
| Model Name/Number | ss20/40 |
| Rated Current (Amp) | 40 |
| At Rated Capacity | 40 |
| Dimensions | 20-45-45 |
| Rated Current | 25000 |
Blue Star Water Cooler in Mumbai, Thane & Navi Mumbai
Product Brochure
| Number Of Taps | 1 Taps |
| Brand | Blue star |
| Storage Capacity | 40 L |
| Warranty | 1 Year |
| Body Material | Stainless Steel |
| Current | 2 Amps |
| Cooling Capacity | 20 L/Hr |
| Heating Capacity | 5 L/Hr |
| Type | Hot and Cold |
| Power Source | Electric |
- Faster cooling
- Eco-friendly
- In situ power-saving PUF insulation
- Sturdy compressor and trouble-free operation
- Silent operation
- Nationwide Blue Star network for prompt service