- Home
- ยป
- Our Products
- »
- Blue Star Water Cooler & Refrigeration System
Blue Star Water Cooler & Refrigeration System
We are a reckoned firm, engaged in retailing a comprehensive assortment of Blue Star Water Cooler & Refrigeration System at leading prices in the market. Product line that we offer comprises Blue Star Water Cooler, Blue Star Deep Freezers, Blue Star Ice Cube Making Machine, Water Dispenser, Bottle Cooler, Blue Star Milk cooler & Blue Star Visi Cooler. Precisely designed at the vendors base, this range finds various usage in different industries and sectors for numerous water applications. In addition to this, efficient team members make sure that the range is as per attributes such as excellent finish, durable standards and longer service life. Further, these systems are made available in a number of sizes, shapes and other specifications in sync to details and requirements mentioned by customers. We are looking for queries from Mumbai, Thane and Navi Mumbai only.
Blue Star Water Cooler in Mumbai,Navi Mumbai & Thane
Product Brochure
| Storage Capacity | 40 L |
| Cooling Capacity | 1 hr |
| Glasses Per Hour | 200 |
| Number Of Taps | 2 |
| Brand | Blue Star |
| Model Name/Number | pc480 |
| Dimensions | 20-48-48 |
Blue Star Water Cooler in Mumbai, Thane & Navi Mumbai
Product Brochure
| Storage Capacity | 120 Liter |
| Cooling Capacity | 20 L/hr |
| Number Of Taps | 2 Taps |
| Body Material | Stainless Steel |
| Warranty | 1 Year |
| Weight | 100 Kg |
| Current | 2 Amps |
| Heating Capacity | 10 L/Hr |
| Brand | Blue Star |
| Power Source | Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
We supply PAN India.
We believe in Quality is Growth.
Blue Star Drinking Water Cooler in Mumbai,Navi Mumbai & Thane
Product Brochure
| Storage Capacity | 40 L |
| Cooling Capacity | 10 L/Hr |
| Number Of Taps | 2 Taps |
| Brand | Blue star |
| Warranty | 1 Year |
| Weight | 70 Kg |
| Power Consumption | 13 W |
| Automatic Grade | Automatic |
| Heating Capacity | 5 L/Hr |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Source | Electric |
SWC15150SS Blue Star Water Cooler in Mumbai,Navi Mumbai & Thane
Product Brochure
| Storage Capacity | 150 L |
| Brand | Blue Star |
| Model Name/Number | SDLx15150A |
| Number Of Taps | 2 Taps |
| Dimensions | 812 x 612 x 1210 mm |
| Normal Demand | 750 glass per hr |
| Body Material | Stainless Steel |
| Weight | 66 Kg |
| Current | 8.1 Amps |
| Water Over Flow | 1/2 BSP |
| Nominal cooling Capacity | 150 Liter/Hr |
| Refrigerant | R-22 |
Blue Star Water Cooler in Mumbai, Thane & Navi Mumbai
Product Brochure
| Storage Capacity | 90 L |
| Cooling Capacity | 150 L/Hr |
| Body Material | Stainless Steel |
| Heating Capacity | 50 L/Hr |
| Type | Cold |
| Warranty | 1 Year |
| Brand | Blue star |
Electric Blue Star Water Cooler in Mumbai,Navi Mumbai & Thane
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 120 L |
| Cooling Capacity | 60 Ltr/Hr |
| Normal Demand | 300 glasses/hr |
| Brand | Blue Star |
| Body Material | Stainless Steel |
| Power Source | Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
Additional Information:
- Delivery Time: 10 DAYS
Drinking Water Cooler in Mumbai,Navi Mumbai & Thane
Product Brochure
| Cooling Capacity | 10 L/Hr |
| Brand | Blue star |
| Number of Taps | 2Taps |
| Body Material | Stainless Steel |
| Heating Capacity | 50 L/Hr |
| Warranty | 1 Year |
| Usage/Application | Office |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 220 V |
We supply PAN India.
We believe in Quality is Growth.
2 Taps Blue Star Water Cooler in Mumbai,Navi Mumbai & Thane
Product Brochure
| Storage Capacity | 40 L |
| Cooling Capacity | 5 L/Hr |
| Number Of Taps | 2 Taps |
| Dimensions | 665 mm X 485 mm X 1210 mm |
| Weight | 30 Kg |
| Power Consumption | 13 W |
| Current | 1.5 Amps |
| Body Material | Stainless Steel |
| Brand | Blue Star |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 240 V |
Drinking Water Cooler in Mumbai, Thane & Navi Mumbai
Product Brochure
| Storage Capacity | 40 L |
| Brand | Blue Star |
| Number Of Taps | 1 Taps |
| Dimensions | 665 mm X 485 mm X 1210 mm |
| Warranty | 1 Year |
| Body Material | Stainless Steel |
| Weight | 30 Kg |
| Power Consumption | 13 W |
| Heating Capacity | 10 L/Hr |
| Power Source | Electric |
We supply PAN India.
We believe in Quality is Growth.
Stainless Steel Blue Star Water Cooler in Mumbai,Navi Mumbai & Thane
Product Brochure
| Storage Capacity | 90 L |
| Number of Taps | 2 Taps |
| Dimensions | 26 x 19 x 48 inch |
| Warranty | 1 Year |
| Body Material | Stainless Steel |
| Weight | 30 Kg |
| Power Consumption | 13 W |
| Type of end use | Public Places |
| Brand | Blue Star |
| Heating Capacity | 10 L/Hr |
| Frequency | 50 Hz |
| Voltage | 380 V |
Unmatched features of Blue Star water coolers:
- Fast cooling
- Eco-friendly
- In situ power-saving PUf insulation
- Sturdy compressor and trouble free operation
- Silent operation
- Nationwide Blue Star network for prompt service
- Food grade SS tank & body
Other highlights SDIX series
Stainless steel body:
- Your water cooler will look new inviting even after years of use.No rusting, no corrosion
Stainless steel tank:
- For safe drinking water, years after year
Easy Controls:
- This externally mounted thermostat makes it easy to set water temperature. No need to open service panels
Speedy drainage:
- The extra large, stainless steel water tray prevents splashing and ensures fast drainage of water.
SDLx480 Blue Star Water Cooler in Mumbai,Navi Mumbai & Thane
Product Brochure
| Storage Capacity | 40 L |
| Weight | 34 Kg |
| Current | 2.0 Amps |
| Water Over Flow | 1/2 BSP |
| Brand | Blue Star |
| Warranty | 1 Year |
| Nominal Cooling Capacity | 20 Liter/Hr |
| No of Faucets | 2 Faucets |
| Dimension | 440 x 440 x 1150 mm |
| Refrigerant | R-134a |
| Model No | SDLx240 |
Thanks to a powerful and rugged compressor, this latest range of coolers cool water surprisingly fast. Also, they come with an all-stainless steel body, making them more durable. And together with the power saving insulation and a comprehensive warranty, these coolers are complete value for money. What’s more, even eco-friendly versions of these coolers are available. So you don’t just get cold water, you also get a healthy environment, for years to come.
Blue Star Cooler Cum Purifier UV in Mumbai, Thane & Navi Mumbai
Product Brochure
| Storage Capacity | 90 L |
| Brand | Blue star |
| Number of Taps | 3 Taps |
| Dimensions | 665 mm X 485 mm X 1210 mm |
| Weight | 30 Kg |
| Power Consumption | 13 W |
| Current | 1.0 Amps |
| Body Material | Stainless Steel |
| Cooling Capacity | 10 L/Hr |
| Heating Capacity | 5 L/Hr |
| Warranty | 1 Year |
| Power Source | Electric |
| Voltage | 240 V |
Thanks to a powerful and rugged compressor, this latest range of coolers cool water surprisingly fast. Also, they come with an all-stainless steel body, making them more durable. And together with the power saving insulation and a comprehensive warranty, these coolers are complete value for money. What’s more, even eco-friendly versions of these coolers are available. So you don’t just get cold water, you also get a healthy environment, for years to come.
Get Best Price Of Blue Star Water Purifier Cooler For Rs.63000/-
Blue Star Drinking Water Cooler in Mumbai,Navi Mumbai & Thane
Product Brochure
| Storage Capacity | 40 L |
| Brand | Blue Star |
| Number of Taps | 2 Taps |
| Dimensions | 461 X 582 X 1441 mm |
| Warranty | 1 Year |
| Body Material | Stainless Steel |
| Current | 2.0 Amps |
| Nominal Cooling Capacity | 20 Liter/Hr |
| Voltage | 220 V |
Bluestar Platinum Series Water Cooler in Mumbai, Thane & Navi Mumbai
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 90 L |
| Cooling Capacity | 10 L/Hr |
| Number Of Taps | 3 |
| Brand | Blue Star |
| RO Membrane Rating | 400 |
| Model Name/Number | P6080UVE-SL |
| Thermal Insulation For Storage Tank | PUF |
| Dimensions | 660X575X1575 |
Additional Information:
- Production Capacity: 100
- Delivery Time: 3-4 Days
Industrial Water Cooler Normal Hot Cold in Mumbai, Thane & Navi Mumbai
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 90 L |
| Cooling Capacity | 10 L/Hr |
| Number Of Taps | 3 |
| Body Material | Metal |
| Brand | Blue Star |
| Model Name/Number | P6080E-SL |
| Dimensions | 660x575x1575 |
| Color | Silver |
| Weight | 55 |
Additional Information:
- Production Capacity: 100
- Delivery Time: 3-4 Days
Blue Star Water Cooler in Mumbai, Thane & Navi Mumbai
Product Brochure
| Brand | Blue Star |
| Usage/Application | For Drinking |
| Number of Taps | 1 Taps |
| Dimensions | 18 x 16 x 44 Inch |
| Weight | 30 Kg |
| Power Consumption | 13 W |
| Body Material | Stainless Steel |
| Cooling Capacity | 20 ltr |
| Warranty | 1 Year |
| Voltage | 230 V |
| Frequency | 50 Hz |
Blue Star Water Cooler in Mumbai, Thane & Navi Mumbai
Product Brochure
| Brand | Blue Star |
| Dimensions | 665 mm X 485 mm X 1210 mm |
| Number of Taps | 2 Taps |
| Warranty | 1 Year |
| Material | Stainless Steel |
| Cooling Capacity | 40 L/Hr |
| Weight | 30 Kg |
| Power Source | Electric |
| Voltage | 220 V |
| Material Grade | SS304 |
Venus is a one-stop solution for all clients Water Purification. Your good health is our priority and so WE do not compromise on the quality of products it offersS WE have been affiliated with most Esteemed Branded Companies/Manufactures who are pioneers in their Respective fields.
PC240 Blue Star Drinking Water Cooler in Mumbai, Thane & Navi Mumbai
Product Brochure
| Storage Capacity | 40 L |
| Cooling Capacity | 20 Liter/Hr |
| Number Of Taps | 2 Taps |
| Body Material | Stainless Steel |
| Brand | Blue star |
| Model Name/Number | PC240 |
| Dimensions | 440 x 440 x 1150 mm |
| Warranty | 1 Year |
| Weight | 34 Kg |
| Nominal Demand | 100 Glasses Per Hr |
| Refrigerant | R-134a |
| Current | 2.0 Amps |
| Water over Flow | 1/2 Bsp |
Stainless Steel Blue Star Water Cooler in Mumbai,Navi Mumbai & Thane
Product Brochure
| Storage Capacity | 90 L |
| Brand | Blue star |
| Body Material | Stainless Steel |
| Warranty | 1 Year |
| Cooling Capacity | 20 Liter |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
There are two types of water products in Blue Star which are the Blue Star water cooler and Blue Star water dispenser. However, this website of our deals with Water coolers of Blue Star only. If your question is how to provide water to your employees or options for providing water to employees and visitors, then you have come to the right place.
Water Cooler For Schools In Mumbai, Navi Mumbai & Thane
Product Brochure
| Storage Capacity | 40 L |
| Number Of Taps | 2 Taps |
| Dimensions | 665 mm X 485 mm X 1210 mm |
| Weight | 30 Kg |
| Power Consumption | 20 W |
| Body Material | Stainless Steel |
| Brand | Blue star |
| Warranty | 1 Year |
| Cooling Capacity | 150 L/Hr |
| Voltage | 220 V |
| Frequency | 50 Hz |
Voltas Water Cooler in Mumbai,Navi Mumbai & Thane
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Voltas |
| Weight | 28.5 Kg |
| Cooling Capacity | 20 L/Hr |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Dimension | 364 x 505 x 1117 mm ( W x D x H ) |
| Maximum Current | 1.6 Amps |
| Refrigerant | R-134a |
| Phase | Single Phase |
| Power Source | Electric |
SDLx20 Blue Star Water Cooler Model in Mumbai,Navi Mumbai & Thane
Product Brochure
| Cooling Capacity | 20 L/hr |
| Number of Taps | 1 Taps |
| Body Material | Stainless Steel |
| Dimensions | 461 X 582 X 1441 mm |
| Warranty | 1 Year |
| Weight | 30 Kg |
| Power Consumption | 13 W |
| Heating Capacity | 10 L/Hr |
| Brand | Blue Star |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
Thanks to a powerful and rugged compressor, this latest range of coolers cool water surprisingly fast. Also, they come with an all-stainless steel body, making them more durable. And together with the power saving insulation and a comprehensive warranty, these coolers are complete value for money. What’s more, even eco-friendly versions of these coolers are available. So you don’t just get cold water, you also get a healthy environment, for years to come.
Stainless Steel Blue Star Water Cooler in Mumbai, Thane & Navi Mumbai
Product Brochure
| Storage Capacity | 40 L |
| Cooling Capacity | 50 L/Hr |
| Glasses Per Hour | 300 |
| Number Of Taps | 2 Taps |
| Body Material | Stainless Steel |
| Dimensions | 665 mm X 485 mm X 1210 mm |
| Warranty | 1 Year |
| Weight | 30 Kg |
| Power Consumption | 20 W |
| Current | 2.0 Amps |
| Brand | Blue Star |
| Power Source | Electric |
| Frequency | 50 Hz |
With over six decades of expertise in offering expert cooling solutions, Blue Star now brings to you water coolers with a range of features for every need.
Unmatched features of Blue Star water coolers:
- Fast cooling
- Eco-friendly
- In situ power-saving PUf insulation
- Sturdy compressor and trouble free operation
- Silent operation
- Nationwide Blue Star network for prompt service
- Food grade SS tank & body
Other Highlights SDIX series:
Stainless steel body:
Your water cooler will look new inviting even after years of use.No rusting, no corrosion
Stainless steel tank:
- For safe drinking water, years after year
Easy Controls:
- This externally mounted thermostat makes it easy to set water temperature. No need to open service panels
Speedy drainage:
- The extra large, stainless steel water tray prevents splashing and ensures fast drainage of water
Blue Star Water Cooler in Mumbai, Navi Mumbai & Thane
Product Brochure
| Storage Capacity | 90 L |
| Cooling Capacity | 10 L/Hr |
| Number Of Taps | 2 Taps |
| Brand | Blue star |
| Dimensions | 461 X 582 X 1441 mm |
| Weight | 30 Kg |
| Power Consumption | 13 W |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Source | Electric |
Blue Star Water Cooler Cum Purifier in Mumbai, Thane & Navi Mumbai
Product Brochure
| Number of Taps | 3 Taps |
| Brand | Blue star |
| Power Consumption | 13 W |
| Weight | 70 Kg |
| Body Material | Stainless Steel |
| Cooling Capacity | 40 L/hr |
| Type of end use for | Corporate Office |
| Warranty | 1 Year |
| First Stage Of Purification | 5 Stage |
| Operating Temperature | 15 Deg C to 45 Deg C |
| Dimension | 660 x 480 x 1355 mm |
Now enjoy cold drinking water that is 100% pure too! With over seven decades of experience, Blue Star - India's leader in air conditioning and refrigeration solutions - has always been at the forefront of innovation and R&D, bringing you cuttting edge products and solutions that offer you more. Already leaders in the storage water cooler market, Blue Star now brings you storage water coolers with inbuilt Aquaguard RO purification and filtration processes that not only supply non-stop cold water but also ensure its purity for safe consumption. Impure drinking water is one of the main sources of infection, even mild poisoning, in many cases. Hence, it is important to inbuild purification processes in the water cooler. That is why these Blue Star Water Coolers incorporate everything that is required - reliable cooling systems, RO purification and contaminant filtration - all within the same housing, integrating the systems together for seamless, efficient operation. They are therefore comprehensive and compact solutions for safe, clean and cold drinking water. The Blue Star range of storage water coolers with inbuilt Aquaguard is also designed for faster cooling and with larger storage tanks, to cater to high-volume requirements in schools, colleges, corporates, factories, hospitals, and public spaces such as railway stations, airports, pilgrim centres and petrol stations.
1 Taps Blue Star Water Cooler in Mumbai,Navi Mumbai & Thane
Product Brochure
| Storage Capacity | 90 L |
| Number Of Taps | 1 Taps |
| Dimensions | 461 X 582 X 1441 mm |
| Weight | 30 Kg |
| Power Consumption | 13 W |
| Current | 3 Amps |
| Water Over Flow | 1/2 BSP |
| Body Material | Stainless Steel |
| Brand | Blue Star |
| Cooling Capacity | 10 L/Hr |
| No of Faucets | 2 Faucets |
Drinking Water Cooler in Mumbai, Thane & Navi Mumbai
Product Brochure
| Storage Capacity | 40 L |
| Number Of Taps | 1 Taps |
| Dimensions | 665 mm X 485 mm X 1210 mm |
| Warranty | 1 Year |
| Weight | 30 Kg |
| Power Consumption | 13 W |
| Body Material | Stainless Steel |
| Brand | Blue star |
| Power Source | Electric |
| Current | 2.0 Amps |
| Motor Power | 2 HP |
We supply PAN India.
We believe in Quality is Growth.
SDLx8120 Blue Star Water Cooler in Mumbai,Navi Mumbai & Thane
Product Brochure
| Storage Capacity | 200 L |
| Dimensions | 461 X 582 X 1441 mm |
| Normal Demand | 400 glass per hr |
| Weight | 62 Kg |
| Current | 3.8 Amps |
| Water Over Flow | 1/2 BSP |
| Brand | Blue Star |
| Nominal Cooling Capacity | 80 Liter/Hr |
| No of Faucets | 2 Faucets |
| Dimension | 755 x 575 x 1240 mm |
| Refrigerant | R-22 |
| Model No | SDLx8120 |